| Whispering Wood Barn |
| Iso: mumu EWW+ (any combo) PON mares for brood or Embryo Y204. |
![]() |
| Whispering Wood Barn |
| Iso: mumu EWW+ (any combo) PON mares for brood or Embryo Y204. |
|
|
| |||||||||||||||||||||
Training Gauge
|
| Best Eventing Mares - Thoroughbred | Placing: #3 |
| Best Dressage Mares - Thoroughbred | Placing: #3 |
| Best Cross Country Mares - Thoroughbred | Placing: #4 |
| Best Eventing Mares - All Horses | Placing: #6 |
| Best Dressage Mares - All Horses | Placing: #12 |
| Best Cross Country Mares - All Horses | Placing: #16 |
| Best Jumping Mares - Thoroughbred | Placing: #24 |
| Remarks WK 4 222222 WK 7 333232 WK 8 333333 (Leveled all Mon.) |
