Ridden by: Nobody Training In: All Disciplines Training Sessions: 83
Eventing Level: 8 Advanced Dressage Level: 6 Prix St George Cross Country Level: 10 Schoolmaster Jumping Level: 10 Schoolmaster Show Experience: 42 Adornments
×
Training Gauge
Mv
Int
Hrt
Scp
Spd
Str
Horse Ratings
Horse is Rated: Dressage: Superb Cross Country: World Class Show Jumping: Elite
Color Rarity: 1 of 1139
Achievements
Championship Shows: 0 Total Winnings: 22,735 Total Points: 14 Yearly Winnings: 0 Yearly Points: 0 Total Profit: 4,769 Recent Placings:1st:0 2nd:0 3rd:0 4th:0 Total Fed Points: 0
Managed Shows
This horse isn't being managed by the Barn Manager.
Associations
This horse hasn't joined any Associations.
Awards
Year #171: SB Fraud of the Century|SWE was #89 top cross country sport pony sire.
Year #170: SB Fraud of the Century|SWE was #88 top cross country sport pony sire.
Year #169: SB Fraud of the Century|SWE was #86 top cross country sport pony sire.
Year #167: SB Fraud of the Century|SWE was #76 top cross country sport pony sire.
Year #166: SB Fraud of the Century|SWE was #82 top cross country sport pony sire.
Year #165: SB Fraud of the Century|SWE was #80 top cross country sport pony sire.
Year #164: SB Fraud of the Century|SWE was #78 top cross country sport pony sire.
Year #163: SB Fraud of the Century|SWE was #75 top cross country sport pony sire.
Year #162: SB Fraud of the Century|SWE was #71 top cross country sport pony sire.
Year #161: SB Fraud of the Century|SWE was #84 top cross country sport pony sire.
Year #160: SB Fraud of the Century|SWE was #79 top cross country sport pony sire.
Year #159: SB Fraud of the Century|SWE was #72 top cross country sport pony sire.
Feed this horse a treat!
Name:SB Centuries of Waiting|SWP Age: 0 Stallion Color: Brown Buckskin Breed: Sport Horse Foal Rating: S/W/P Bravery Rating: Sub-Par