|

|
So when can we expect his LCs to be up?
|
|
|
|

Rumble Team |
Please make sure to have a look over the pinned message! Price: 250k | 200k for DTTB members Limit: 1 per person Regular Signup List 1. Stable number DTTB? 2. Stable number DTTB? ... to 13. Random List - Closes at 3 AM game time on the 28th of June 1. Stable number DTTB? 2. Stable number DTTB? ... ...
|
|  |
|
|

|
HRS said: Please make sure to have a look over the pinned message! Price: 250k | 200k for DTTB members Limit: 1 per person Regular Signup List 1. Sun - 194173 - No 2. Stable number DTTB? ... to 13. Random List - Closes at 3 AM game time on the 28th of June 1. Stable number DTTB? 2. Stable number DTTB? ... ...
|
|  |
|
|

|
Sunstone Elite said: HRS said: Please make sure to have a look over the pinned message! Price: 250k | 200k for DTTB members Limit: 1 per person Regular Signup List 1. Sun - 194173 - No 2. Statesman - 245237 - No ... to 13. Random List - Closes at 3 AM game time on the 28th of June 1. Stable number DTTB? 2. Stable number DTTB? ... ...
|
|  |
|
|

|
HRS said: Please make sure to have a look over the pinned message! Price: 250k | 200k for DTTB members Limit: 1 per person Regular Signup List 1. Sun - 194173 - No 2. Statesman - 245237 - No 3. Merry - 130282 - applied ... to 13. Random List - Closes at 3 AM game time on the 28th of June 1. Stable number DTTB? 2. Stable number DTTB? ... ... Edited at June 1, 2025 04:30 PM by Merryland Farm
|
|  |
|
|

|
HRS said: Please make sure to have a look over the pinned message! Price: 250k | 200k for DTTB members Limit: 1 per person Regular Signup List 1. Sun - 194173 - No 2. Statesman - 245237 - No 3. Merry - 130282 - applied 4. MC Ace - 98011 - No ... to 13. Random List - Closes at 3 AM game time on the 28th of June 1. Stable number DTTB? 2. Stable number DTTB? Edited at June 1, 2025 04:31 PM by MC Ace
|
|  |
|
|

|
MC Ace said: HRS said: Please make sure to have a look over the pinned message! Price: 250k | 200k for DTTB members Limit: 1 per person Regular Signup List 1. Sun - 194173 - No 2. Statesman - 245237 - No 3. Merry - 130282 - applied 4. MC Ace - 98011 - No 5. Grimm Acres - 365428 - No 6. Versailles - 232733 - no ... to 13. Random List - Closes at 3 AM game time on the 28th of June 1. Stable number DTTB? 2. Stable number DTTB?
Edited at June 1, 2025 04:34 PM by Grimm Acres
|
|  |
|
|

|
HRS said: Please make sure to have a look over the pinned message! Price: 250k | 200k for DTTB members Limit: 1 per person Regular Signup List 1. Sun - 194173 - No 2. Statesman - 245237 - No 3. Merry - 130282 - applied 4. MC Ace - 98011 - No 5. Versailles - 232733 - no 6. Grimm Acres - 365428 - No ... to 13. Random List - Closes at 3 AM game time on the 28th of June 1. Stable number DTTB? 2. Stable number DTTB?
|
|  |
|
|

Trivia Team |
Grimm Acres said: MC Ace said: HRS said: Please make sure to have a look over the pinned message! Price: 250k | 200k for DTTB members Limit: 1 per person Regular Signup List 1. Sun - 194173 - No 2. Statesman - 245237 - No 3. Merry - 130282 - applied 4. MC Ace - 98011 5. Grimm Acres - 365428 - No 6. Versailles - 232733 - no 7. AL - 225952 ... to 13. Random List - Closes at 3 AM game time on the 28th of June 1. Stable number DTTB? 2. Stable number DTTB?
Edited at June 1, 2025 04:34 PM by ArcticLights
|
|  |
|
|

|
ArcticLights said: Grimm Acres said: MC Ace said: HRS said: Please make sure to have a look over the pinned message! Price: 250k | 200k for DTTB members Limit: 1 per person Regular Signup List 1. Sun - 194173 - No 2. Statesman - 245237 - No 3. Merry - 130282 - applied 4. MC Ace - 98011 5. Grimm Acres - 365428 - No 6. Versailles - 232733 - no 7. AL - 225952 8. Keeper - 165015 ... to 13. Random List - Closes at 3 AM game time on the 28th of June 1. Stable number DTTB? 2. Stable number DTTB?
|
|  |
|